Ranked by number of tracked products — a proxy for how deep a brand's catalogue runs on the platform, not necessarily how well any single product sells. Pair this with a brand's average rating to spot ones winning on both scale and quality.
| Rank | Brand | Products | Avg rating | Avg price | |
|---|---|---|---|---|---|
| 1 | lovmoto | 16,305 | 3.7 ★ | ₹1,080 | View → |
| 2 | maties | 13,782 | 3.4 ★ | ₹1,255 | View → |
| 3 | prtek | 12,861 | 3.7 ★ | ₹889 | View → |
| 4 | parryware | 10,512 | 3.6 ★ | ₹5,199 | View → |
| 5 | clairbell | 9,980 | 3.3 ★ | ₹829 | View → |
| 6 | xzrtz | 0 | — | — | View → |
| 7 | guggu | 0 | — | — | View → |
| 8 | indiweaves | 0 | — | — | View → |
| 9 | drivexpert | 0 | — | — | View → |
| 10 | ayw | 0 | — | — | View → |
| 11 | flipkart smartbuy | 0 | — | — | View → |
| 12 | frony | 0 | — | — | View → |
| 13 | u.s. polo assn. | 0 | — | — | View → |
| 14 | la'conde | 0 | — | — | View → |
| 15 | houseofcommon | 0 | — | — | View → |
| 16 | roadster | 0 | — | — | View → |
| 17 | killer | 0 | — | — | View → |
| 18 | ccmm | 0 | — | — | View → |
| 19 | givni mart | 0 | — | — | View → |
| 20 | oshotto | 0 | — | — | View → |
| 21 | proedition | 0 | — | — | View → |
| 22 | monolive | 0 | — | — | View → |
| 23 | sacro | 0 | — | — | View → |
| 24 | creto | 0 | — | — | View → |
| 25 | puma | 0 | — | — | View → |
| 26 | auto mt | 0 | — | — | View → |
| 27 | prokonai | 0 | — | — | View → |
| 28 | pecunia | 0 | — | — | View → |
| 29 | diaz | 0 | — | — | View → |
| 30 | midiron | 0 | — | — | View → |
| 31 | colorstock | 0 | — | — | View → |
| 32 | auto pearl | 0 | — | — | View → |
| 33 | msnp | 0 | — | — | View → |
| 34 | adidas | 0 | — | — | View → |
| 35 | reebok | 0 | — | — | View → |
| 36 | digital craft | 0 | — | — | View → |
| 37 | acm | 0 | — | — | View → |
| 38 | max | 0 | — | — | View → |
| 39 | house of common | 0 | — | — | View → |
| 40 | metronaut | 0 | — | — | View → |
| 41 | gonama | 0 | — | — | View → |
| 42 | flying machine | 0 | — | — | View → |
| 43 | red tape | 0 | — | — | View → |
| 44 | skechers | 0 | — | — | View → |
| 45 | sauran | 0 | — | — | View → |
| 46 | rkpsp | 0 | — | — | View → |
| 47 | kavya | 0 | — | — | View → |
| 48 | hrx by hrithik roshan | 0 | — | — | View → |
| 49 | door_shop18 | 0 | — | — | View → |
Reflects brands currently tracked in Hilior's database, updated hourly. "currently unavailable" — Flipkart's own placeholder for unlisted brands, not a real brand — is excluded.
Deep-dive into any brand
Category breakdown, pricing spread, and full product listings for any brand on Flipkart.