The five deductions on every Flipkart sale
Flipkart doesn't take one flat cut — the amount you actually receive from a ₹999 sale is built from five separate line items, each calculated differently. Here's what each one is and how it's worked out.
Commission
A percentage of the selling price, set by category — ranges from 4% on mobiles to 15% on fashion and jewellery. See the full table below.
Fixed fee
A flat rupee amount based on the price slab: ₹20 under ₹250, rising to ₹60 above ₹5,000.
Collection fee
2% of the selling price, charged regardless of category or payment method.
Shipping fee
A flat rate by price slab — ₹45 under ₹500, up to ₹80 above ₹5,000 — covering standard logistics.
Then 18% GST is applied on top of all four fees combined (not on the selling price itself) — that's the part sellers most often forget to budget for.
Worked examples
The same calculation Hilior runs on every product page, shown at a 10% commission rate (Flipkart's default for uncategorized listings) across common price points.
| Price | Commission | Fixed fee | Collection | Shipping | GST | Net payout | You keep |
|---|---|---|---|---|---|---|---|
| ₹299 | ₹30 | ₹30 | ₹6 | ₹45 | ₹20 | ₹168 | 56.2% |
| ₹599 | ₹60 | ₹40 | ₹12 | ₹50 | ₹29 | ₹408 | 68.1% |
| ₹999 | ₹100 | ₹40 | ₹20 | ₹50 | ₹38 | ₹751 | 75.2% |
| ₹1,999 | ₹200 | ₹50 | ₹40 | ₹50 | ₹61 | ₹1,598 | 79.9% |
| ₹4,999 | ₹500 | ₹50 | ₹100 | ₹60 | ₹128 | ₹4,161 | 83.2% |
| ₹9,999 | ₹1000 | ₹60 | ₹200 | ₹80 | ₹241 | ₹8,418 | 84.2% |
Commission rate by category
Commission is the biggest lever — a jewellery seller pays nearly 4x the rate a mobile-phone seller does. Check where your category lands before pricing a new listing.
| Category | Commission rate |
|---|---|
| Mobiles & Smartphones | 4% |
| Electronics (general) | 7% |
| Televisions | 5% |
| Laptops & Computers | 5% |
| Cameras | 6% |
| Large Appliances (AC, washing machine, fridge) | 8% |
| Books & Stationery | 8% |
| Health & Pharmacy | 10% |
| Beauty & Grooming | 10% |
| Automotive Accessories | 10% |
| Home & Kitchen | 12% |
| Toys, Kids & Baby | 12% |
| Sports & Fitness | 12% |
| Watches | 12% |
| Clothing & Fashion | 15% |
| Footwear | 15% |
| Jewellery | 15% |
| Everything else | 10% |
See the exact breakdown for any product
Every product page on Hilior runs this same calculation live, using the product's real price and category — no manual lookup needed.