Flipkart doesn't publish how many products live in each department — the numbers below come from Hilior's own tracked catalogue, counted fresh at the time this page was generated, ranked from largest to smallest. If you're deciding where to source or list a new product, this is a real read on where the volume already is.
Departments by tracked product count
| Rank | Department | Products tracked | Share | |
|---|---|---|---|---|
| 1 | Women | 1,514,738 | 36.1% | Explore → |
| 2 | Men | 920,331 | 21.9% | Explore → |
| 3 | Electronics | 330,955 | 7.9% | Explore → |
| 4 | Automotive Accessories | 213,511 | 5.1% | Explore → |
| 5 | TVs & Appliances | 189,759 | 4.5% | Explore → |
| 6 | Auto Accessories | 181,342 | 4.3% | Explore → |
| 7 | Beauty And Personal Care | 178,176 | 4.2% | Explore → |
| 8 | Stationery | 131,520 | 3.1% | Explore → |
| 9 | Sports Fitness | 97,507 | 2.3% | Explore → |
| 10 | Sports | 67,786 | 1.6% | Explore → |
| 11 | Health Care | 63,637 | 1.5% | Explore → |
| 12 | Food Products | 53,723 | 1.3% | Explore → |
| 13 | Industrial & Scientific tools | 46,555 | 1.1% | Explore → |
| 14 | Gaming | 44,714 | 1.1% | Explore → |
| 15 | Exercise Fitness | 44,566 | 1.1% | Explore → |
| 16 | Food Essentials | 38,516 | 0.9% | Explore → |
| 17 | Musical Instruments | 24,713 | 0.6% | Explore → |
| 18 | Wearable Smart Devices | 20,431 | 0.5% | Explore → |
| 19 | Pet Supplies | 18,638 | 0.4% | Explore → |
| 20 | Medical Supplies | 12,779 | 0.3% | Explore → |
| 21 | Health & Nutrition | 3,093 | 0.1% | Explore → |
| 22 | Music Movies Posters | 2,261 | 0.1% | Explore → |
| 23 | Vehicles | 71 | 0.0% | Explore → |
Counts reflect products currently tracked in Hilior's database, updated hourly. They approximate Flipkart's real catalogue size per department but aren't Flipkart's own published figures.
Dig into any department
See best-performing products, top suppliers, and leading brands for any category above.